Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Gailitis, Caleb | 49 | 0 | 2 | 2 | 0.0 | 28 | |
Faulk, Liam | 49 | 0 | 2 | 2 | 0.0 | 2 | |
Gabor, Jadon | 49 | 3 | 4 | 7 | 0.1 | 4 | |
Gage, Charlie | 49 | 9 | 7 | 16 | 0.3 | 18 | |
zvanciuk, jaden | 49 | 0 | 0 | 0 | 0.0 | 0 | |
Giani, Samuel | 49 | 11 | 5 | 16 | 0.3 | 36 | |
Schwarzer, Eli | 45 | 1 | 3 | 4 | 0.1 | 80 | |
Neuhart, Liam | 49 | 0 | 2 | 2 | 0.0 | 8 | |
Haapala, Charlie | 49 | 5 | 0 | 5 | 0.1 | 14 | |
Hartle, William | 48 | 2 | 3 | 5 | 0.1 | 38 | |
Stewart, Brendan | 48 | 3 | 8 | 11 | 0.2 | 53 | |
Peterson, Jaxon | 49 | 4 | 2 | 6 | 0.1 | 10 | |
Vizzini, Aiden | 49 | 3 | 2 | 5 | 0.1 | 4 | |
Larson, Lucas | 49 | 5 | 9 | 14 | 0.3 | 36 | |
Tukkev, Roderick | 49 | 1 | 0 | 1 | 0.0 | 4 | |
Molnar, Reese | 49 | 4 | 4 | 8 | 0.2 | 20 | |
Kromrei, Anton | 49 | 0 | 4 | 4 | 0.1 | 22 | |
Hejl, Max | 26 | 3 | 1 | 4 | 0.2 | 12 | |
Forbes, Reed | 25 | 4 | 2 | 6 | 0.2 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulk, Liam | 23 | 19 | 1 | 22 | 0 | 0 | 128 | 6.71 | 1145 | 774 | 646 | 0.835 | |
zvanciuk, jaden | 30 | 25 | 3 | 26 | 0 | 1 | 137 | 5.54 | 1485 | 1016 | 879 | 0.865 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |