Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Forbes, Reed | 23 | 2 | 0 | 2 | 0.1 | 2 | |
Gailitis, Caleb | 23 | 0 | 1 | 1 | 0.0 | 22 | |
Faulk, Liam | 23 | 0 | 2 | 2 | 0.1 | 2 | |
Gabor, Jadon | 23 | 1 | 1 | 2 | 0.1 | 4 | |
Gage, Charlie | 23 | 1 | 4 | 5 | 0.2 | 6 | |
zvanciuk, jaden | 23 | 0 | 0 | 0 | 0.0 | 0 | |
Giani, Samuel | 23 | 5 | 2 | 7 | 0.3 | 18 | |
Schwarzer, Eli | 23 | 0 | 0 | 0 | 0.0 | 46 | |
Neuhart, Liam | 23 | 0 | 1 | 1 | 0.0 | 4 | |
Haapala, Charlie | 23 | 3 | 0 | 3 | 0.1 | 8 | |
Hartle, William | 23 | 0 | 3 | 3 | 0.1 | 20 | |
Stewart, Brendan | 23 | 2 | 3 | 5 | 0.2 | 25 | |
Peterson, Jaxon | 23 | 0 | 1 | 1 | 0.0 | 4 | |
Vizzini, Aiden | 23 | 1 | 1 | 2 | 0.1 | 2 | |
Larson, Lucas | 23 | 4 | 3 | 7 | 0.3 | 18 | |
Tukkev, Roderick | 23 | 1 | 0 | 1 | 0.0 | 4 | |
Molnar, Reese | 23 | 1 | 1 | 2 | 0.1 | 6 | |
Kromrei, Anton | 23 | 0 | 1 | 1 | 0.0 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulk, Liam | 13 | 10 | 1 | 12 | 0 | 0 | 60 | 5.63 | 640 | 367 | 307 | 0.837 | |
zvanciuk, jaden | 14 | 11 | 1 | 13 | 0 | 0 | 61 | 5.9 | 620 | 383 | 322 | 0.841 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |