Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Gailitis, Caleb | 45 | 0 | 2 | 2 | 0.0 | 28 | |
Faulk, Liam | 45 | 0 | 2 | 2 | 0.0 | 2 | |
Gabor, Jadon | 45 | 2 | 4 | 6 | 0.1 | 4 | |
Gage, Charlie | 45 | 8 | 5 | 13 | 0.3 | 16 | |
zvanciuk, jaden | 45 | 0 | 0 | 0 | 0.0 | 0 | |
Giani, Samuel | 45 | 10 | 4 | 14 | 0.3 | 32 | |
Schwarzer, Eli | 41 | 0 | 3 | 3 | 0.1 | 74 | |
Neuhart, Liam | 45 | 0 | 2 | 2 | 0.0 | 8 | |
Haapala, Charlie | 45 | 5 | 0 | 5 | 0.1 | 10 | |
Hartle, William | 44 | 2 | 3 | 5 | 0.1 | 38 | |
Stewart, Brendan | 44 | 3 | 8 | 11 | 0.3 | 45 | |
Peterson, Jaxon | 45 | 4 | 1 | 5 | 0.1 | 8 | |
Vizzini, Aiden | 45 | 2 | 1 | 3 | 0.1 | 4 | |
Larson, Lucas | 45 | 5 | 9 | 14 | 0.3 | 30 | |
Tukkev, Roderick | 45 | 1 | 0 | 1 | 0.0 | 4 | |
Molnar, Reese | 45 | 3 | 4 | 7 | 0.2 | 20 | |
Kromrei, Anton | 45 | 0 | 4 | 4 | 0.1 | 22 | |
Hejl, Max | 22 | 0 | 1 | 1 | 0.0 | 10 | |
Forbes, Reed | 24 | 4 | 2 | 6 | 0.3 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulk, Liam | 21 | 17 | 1 | 20 | 0 | 0 | 113 | 6.61 | 1025 | 684 | 571 | 0.835 | |
zvanciuk, jaden | 28 | 23 | 2 | 25 | 0 | 1 | 127 | 5.58 | 1365 | 916 | 789 | 0.861 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |