Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
89 | Mazzoni, Cole | 26 | 22 | 16 | 38 | 1.5 | 0 |
20 | Judson, Jacob | 37 | 7 | 28 | 35 | 0.9 | 0 |
23 | Hayes, Elijah | 40 | 21 | 26 | 47 | 1.2 | 0 |
86 | Couture, Paxton | 40 | 22 | 40 | 62 | 1.6 | 0 |
11 | Alvarado, Cameron | 40 | 3 | 11 | 14 | 0.4 | 0 |
21 | Keimig, Jacob | 40 | 0 | 0 | 0 | 0.0 | 0 |
2 | Nagy, Nolan | 39 | 3 | 21 | 24 | 0.6 | 0 |
72 | Kubany, Haydn | 40 | 6 | 14 | 20 | 0.5 | 0 |
91 | Beacom, Beau | 40 | 3 | 9 | 12 | 0.3 | 0 |
19 | Freyre, Xavier | 40 | 6 | 7 | 13 | 0.3 | 0 |
35 | Meier, Chase | 40 | 0 | 0 | 0 | 0.0 | 0 |
5 | House, JT | 40 | 2 | 10 | 12 | 0.3 | 0 |
7 | Martin, Jake | 40 | 2 | 7 | 9 | 0.2 | 0 |
10 | Abrantes, William | 40 | 6 | 12 | 18 | 0.5 | 0 |
9 | Goldman, Grayson | 40 | 5 | 36 | 41 | 1.0 | 0 |
67 | Shaydak, Max | 40 | 6 | 5 | 11 | 0.3 | 0 |
27 | Snyder, Sam | 12 | 0 | 0 | 0 | 0.0 | 0 |
26 | Martin, Liam | 27 | 11 | 22 | 33 | 1.2 | 0 |
6 | Morrison, Benjamin | 28 | 7 | 8 | 15 | 0.5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Keimig, Jacob | 22 | 20 | 12 | 9 | 0 | 3 | 68 | 4.0 | 1021 | 477 | 409 | 0.857 |
35 | Meier, Chase | 23 | 20 | 9 | 7 | 3 | 2 | 68 | 3.78 | 1079 | 582 | 514 | 0.883 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |