Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
89 | Mazzoni, Cole | 26 | 22 | 16 | 38 | 1.5 | 0 |
20 | Judson, Jacob | 47 | 12 | 32 | 44 | 0.9 | 1 |
23 | Hayes, Elijah | 50 | 26 | 32 | 58 | 1.2 | 0 |
86 | Couture, Paxton | 50 | 25 | 44 | 69 | 1.4 | 0 |
11 | Alvarado, Cameron | 50 | 3 | 16 | 19 | 0.4 | 0 |
21 | Keimig, Jacob | 50 | 0 | 0 | 0 | 0.0 | 0 |
2 | Nagy, Nolan | 49 | 5 | 24 | 29 | 0.6 | 0 |
72 | Kubany, Haydn | 50 | 6 | 18 | 24 | 0.5 | 0 |
91 | Beacom, Beau | 50 | 4 | 10 | 14 | 0.3 | 0 |
19 | Freyre, Xavier | 50 | 6 | 8 | 14 | 0.3 | 0 |
35 | Meier, Chase | 50 | 0 | 1 | 1 | 0.0 | 0 |
5 | House, JT | 49 | 3 | 11 | 14 | 0.3 | 0 |
7 | Martin, Jake | 50 | 3 | 10 | 13 | 0.3 | 0 |
10 | Abrantes, William | 44 | 6 | 12 | 18 | 0.4 | 0 |
9 | Goldman, Grayson | 50 | 6 | 42 | 48 | 1.0 | 0 |
67 | Shaydak, Max | 50 | 9 | 9 | 18 | 0.4 | 0 |
27 | Snyder, Sam | 18 | 1 | 5 | 6 | 0.3 | 0 |
26 | Martin, Liam | 37 | 14 | 32 | 46 | 1.2 | 0 |
6 | Morrison, Benjamin | 38 | 12 | 13 | 25 | 0.7 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Keimig, Jacob | 28 | 25 | 15 | 11 | 0 | 3 | 87 | 4.01 | 1301 | 663 | 576 | 0.869 |
35 | Meier, Chase | 28 | 25 | 10 | 10 | 4 | 2 | 91 | 4.16 | 1314 | 737 | 646 | 0.877 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |