Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
89 | Mazzoni, Cole | 30 | 22 | 16 | 38 | 1.3 | 0 |
20 | Judson, Jacob | 62 | 14 | 37 | 51 | 0.8 | 1 |
23 | Hayes, Elijah | 65 | 33 | 49 | 82 | 1.3 | 0 |
86 | Couture, Paxton | 65 | 38 | 59 | 97 | 1.5 | 0 |
11 | Alvarado, Cameron | 65 | 3 | 22 | 25 | 0.4 | 0 |
21 | Keimig, Jacob | 65 | 0 | 0 | 0 | 0.0 | 0 |
2 | Nagy, Nolan | 63 | 10 | 34 | 44 | 0.7 | 0 |
72 | Kubany, Haydn | 64 | 7 | 27 | 34 | 0.5 | 0 |
91 | Beacom, Beau | 65 | 5 | 13 | 18 | 0.3 | 0 |
19 | Freyre, Xavier | 65 | 6 | 10 | 16 | 0.2 | 0 |
35 | Meier, Chase | 65 | 0 | 1 | 1 | 0.0 | 0 |
5 | House, JT | 64 | 4 | 14 | 18 | 0.3 | 0 |
7 | Martin, Jake | 65 | 6 | 12 | 18 | 0.3 | 0 |
10 | Abrantes, William | 58 | 6 | 12 | 18 | 0.3 | 0 |
9 | Goldman, Grayson | 58 | 12 | 55 | 67 | 1.2 | 0 |
67 | Shaydak, Max | 65 | 15 | 22 | 37 | 0.6 | 0 |
27 | Snyder, Sam | 33 | 2 | 8 | 10 | 0.3 | 2 |
26 | Martin, Liam | 52 | 19 | 37 | 56 | 1.1 | 0 |
6 | Morrison, Benjamin | 53 | 17 | 24 | 41 | 0.8 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Keimig, Jacob | 37 | 33 | 20 | 14 | 0 | 4 | 120 | 4.14 | 1739 | 849 | 729 | 0.859 |
35 | Meier, Chase | 35 | 32 | 14 | 13 | 4 | 2 | 110 | 3.99 | 1656 | 877 | 767 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |