Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Machi, Frank | 52 | 23 | 23 | 46 | 0.9 | 10 |
32 | Laiacono Jr, Michael | 51 | 7 | 9 | 16 | 0.3 | 37 |
16 | Babcock, Luke | 52 | 12 | 18 | 30 | 0.6 | 22 |
12 | Caradonna, Vinny | 21 | 0 | 7 | 7 | 0.3 | 6 |
4 | Sinclair, Sean | 52 | 4 | 13 | 17 | 0.3 | 10 |
34 | Fohr, Carter | 51 | 1 | 17 | 18 | 0.4 | 14 |
77 | Blatchford, Henry | 51 | 3 | 13 | 16 | 0.3 | 36 |
97 | O'Donohue, Brendan | 52 | 15 | 21 | 36 | 0.7 | 28 |
26 | Supplee, Brady | 51 | 1 | 22 | 23 | 0.5 | 18 |
72 | Hart, Wellington | 52 | 16 | 9 | 25 | 0.5 | 12 |
19 | Orth, Joshua | 46 | 19 | 17 | 36 | 0.8 | 18 |
96 | Mcelmurry, Cash | 52 | 26 | 29 | 55 | 1.1 | 24 |
91 | Zimmerman, Macklin | 52 | 9 | 16 | 25 | 0.5 | 22 |
22 | Johansen, Gabriel Axel | 51 | 20 | 22 | 42 | 0.8 | 36 |
2 | Swanson, Van | 52 | 3 | 18 | 21 | 0.4 | 24 |
8 | Glance, Bode | 44 | 2 | 12 | 14 | 0.3 | 12 |
92 | Shadish, Colton | 45 | 12 | 16 | 28 | 0.6 | 18 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Coljohn, Rocco | 27 | 26 | 15 | 10 | 1 | 7 | 61 | 3.04 | 1202 | 0 | ||
50 | Stefanovski, Enzo | 26 | 26 | 11 | 12 | 3 | 8 | 53 | 2.71 | 1172 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |