Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Machi, Frank | 47 | 19 | 18 | 37 | 0.8 | 10 |
32 | Laiacono Jr, Michael | 46 | 5 | 5 | 10 | 0.2 | 35 |
16 | Babcock, Luke | 47 | 10 | 14 | 24 | 0.5 | 18 |
12 | Caradonna, Vinny | 16 | 0 | 3 | 3 | 0.2 | 4 |
4 | Sinclair, Sean | 47 | 4 | 10 | 14 | 0.3 | 10 |
34 | Fohr, Carter | 46 | 0 | 16 | 16 | 0.3 | 14 |
77 | Blatchford, Henry | 46 | 3 | 13 | 16 | 0.3 | 32 |
97 | O'Donohue, Brendan | 47 | 12 | 18 | 30 | 0.6 | 12 |
26 | Supplee, Brady | 46 | 1 | 19 | 20 | 0.4 | 18 |
72 | Hart, Wellington | 47 | 14 | 8 | 22 | 0.5 | 12 |
19 | Orth, Joshua | 41 | 17 | 10 | 27 | 0.7 | 18 |
96 | Mcelmurry, Cash | 47 | 21 | 23 | 44 | 0.9 | 22 |
91 | Zimmerman, Macklin | 47 | 7 | 14 | 21 | 0.4 | 22 |
22 | Johansen, Gabriel Axel | 47 | 17 | 18 | 35 | 0.7 | 36 |
2 | Swanson, Van | 47 | 2 | 17 | 19 | 0.4 | 20 |
8 | Glance, Bode | 39 | 1 | 6 | 7 | 0.2 | 8 |
92 | Shadish, Colton | 40 | 9 | 12 | 21 | 0.5 | 16 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Coljohn, Rocco | 24 | 23 | 13 | 10 | 0 | 5 | 57 | 3.21 | 1067 | 0 | ||
50 | Stefanovski, Enzo | 24 | 24 | 10 | 11 | 3 | 7 | 92 | 5.32 | 1037 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |