Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Olsen, Jaxson | 51 | 6 | 7 | 13 | 0.3 | 33 |
5 | Peffer, Luke | 49 | 5 | 13 | 18 | 0.4 | 12 |
19 | Thomas, John Cohen | 47 | 23 | 15 | 38 | 0.8 | 21 |
97 | Kinnick, Brayden | 47 | 1 | 8 | 9 | 0.2 | 2 |
10 | Metzger, Easton | 51 | 10 | 10 | 20 | 0.4 | 43 |
91 | Pusateri, Kale | 51 | 14 | 17 | 31 | 0.6 | 13 |
21 | Rowe, Luke | 45 | 10 | 23 | 33 | 0.7 | 32 |
3 | Wade, Zachary | 51 | 29 | 21 | 50 | 1.0 | 35 |
32 | Calmeyn, Aiden | 29 | 0 | 0 | 0 | 0.0 | 2 |
9 | Shipway, Anthony | 51 | 22 | 27 | 49 | 1.0 | 22 |
13 | Weidenbach, Anthony | 51 | 23 | 13 | 36 | 0.7 | 22 |
8 | Whitmore, Nolan | 51 | 5 | 12 | 17 | 0.3 | 31 |
98 | Zulewski, Ayden | 51 | 1 | 3 | 4 | 0.1 | 16 |
15 | Zellman, Andrew | 50 | 3 | 9 | 12 | 0.2 | 75 |
26 | Karolak, Ben | 51 | 4 | 8 | 12 | 0.2 | 24 |
27 | Tocci, Angelo | 49 | 9 | 11 | 20 | 0.4 | 27 |
22 | Cordaro, Alex | 51 | 6 | 4 | 10 | 0.2 | 8 |
29 | Blatchford, Theodore | 24 | 0 | 0 | 0 | 0.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Calmeyn, Aiden | 29 | 2 | 16 | 13 | 0 | 5 | 5 | 0.19 | 1620 | 234 | 229 | 0.979 |
29 | Blatchford, Theodore | 24 | 0 | 14 | 8 | 0 | 4 | 8 | 0.37 | 1305 | 131 | 123 | 0.939 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |