Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Olsen, Jaxson | 35 | 4 | 6 | 10 | 0.3 | 16 |
5 | Peffer, Luke | 35 | 3 | 11 | 14 | 0.4 | 6 |
19 | Thomas, John Cohen | 31 | 15 | 11 | 26 | 0.8 | 10 |
97 | Kinnick, Brayden | 31 | 0 | 5 | 5 | 0.2 | 0 |
10 | Metzger, Easton | 35 | 6 | 7 | 13 | 0.4 | 11 |
91 | Pusateri, Kale | 35 | 10 | 12 | 22 | 0.6 | 6 |
21 | Rowe, Luke | 34 | 7 | 17 | 24 | 0.7 | 29 |
3 | Wade, Zachary | 35 | 21 | 17 | 38 | 1.1 | 14 |
32 | Calmeyn, Aiden | 18 | 0 | 0 | 0 | 0.0 | 2 |
9 | Shipway, Anthony | 35 | 17 | 16 | 33 | 0.9 | 16 |
13 | Weidenbach, Anthony | 35 | 18 | 11 | 29 | 0.8 | 16 |
8 | Whitmore, Nolan | 35 | 3 | 10 | 13 | 0.4 | 24 |
98 | Zulewski, Ayden | 35 | 1 | 1 | 2 | 0.1 | 8 |
15 | Zellman, Andrew | 34 | 2 | 7 | 9 | 0.3 | 49 |
26 | Karolak, Ben | 35 | 3 | 3 | 6 | 0.2 | 24 |
27 | Tocci, Angelo | 33 | 8 | 6 | 14 | 0.4 | 18 |
22 | Cordaro, Alex | 35 | 4 | 4 | 8 | 0.2 | 6 |
29 | Blatchford, Theodore | 17 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Calmeyn, Aiden | 18 | 0 | 11 | 7 | 0 | 4 | 0 | 0.0 | 1020 | 208 | 208 | 1.0 |
29 | Blatchford, Theodore | 17 | 0 | 11 | 6 | 0 | 4 | 6 | 0.36 | 1005 | 131 | 125 | 0.954 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |