Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Terpstra, Joseph | 27 | 9 | 6 | 15 | 0.6 | 10 | 0 | 0 | 1 |
86 | Arnold, Evan | 26 | 4 | 3 | 7 | 0.3 | 27 | -8 | 1 | 1 |
20 | Scorzo, Drake | 27 | 9 | 24 | 33 | 1.2 | 8 | 29 | 3 | 0 |
22 | Denzin, Whit | 27 | 7 | 9 | 16 | 0.6 | 10 | 4 | 0 | 0 |
8 | Haylock, McQuen | 27 | 4 | 8 | 12 | 0.4 | 23 | 7 | 0 | 0 |
18 | Parish, Henrik | 27 | 7 | 1 | 8 | 0.3 | 24 | -5 | 2 | 0 |
81 | Sebert, Jace | 27 | 16 | 12 | 28 | 1.0 | 12 | 27 | 3 | 0 |
72 | Connely, Keenan | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | Gephart, Corbin | 27 | 6 | 11 | 17 | 0.6 | 24 | 10 | 3 | 0 |
29 | Van Singel, Case | 25 | 2 | 9 | 11 | 0.4 | 18 | 2 | 0 | 0 |
19 | Jones, Wyatt | 26 | 4 | 3 | 7 | 0.3 | 36 | -4 | 0 | 0 |
10 | Pietila, Royce | 27 | 3 | 16 | 19 | 0.7 | 46 | 10 | 3 | 0 |
16 | Green, Brady | 27 | 4 | 7 | 11 | 0.4 | 24 | 0 | 2 | 0 |
11 | Carver, Evan | 27 | 2 | 6 | 8 | 0.3 | 30 | 0 | 0 | 0 |
23 | Kaszubowski, Harrison | 27 | 16 | 20 | 36 | 1.3 | 8 | 28 | 1 | 3 |
92 | Mayhew, Darren | 27 | 2 | 8 | 10 | 0.4 | 4 | 1 | 1 | 0 |
90 | Zimbalatti, Jona | 27 | 1 | 7 | 8 | 0.3 | 28 | 3 | 0 | 0 |
4 | Kilpela, Todd | 27 | 4 | 16 | 20 | 0.7 | 12 | 14 | 1 | 0 |
93 | McLouth, Andrew | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
77 | Genov, Boris | 26 | 0 | 12 | 12 | 0.5 | 4 | 2 | 0 | 0 |
31 | Dudlar, Garrett | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Connely, Keenan | 11 | 6 | 6 | 3 | 0 | 0 | 25 | 3.03 | 495 | 196 | 171 | 0.872 |
93 | McLouth, Andrew | 20 | 18 | 7 | 8 | 0 | 0 | 41 | 2.57 | 958 | 401 | 360 | 0.898 |
31 | Dudlar, Garrett | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 2.67 | 180 | 71 | 63 | 0.887 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |