Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Terpstra, Joseph | 50 | 14 | 12 | 26 | 0.5 | 12 | 1 | 0 | 1 |
86 | Arnold, Evan | 49 | 9 | 7 | 16 | 0.3 | 41 | -8 | 2 | 1 |
20 | Scorzo, Drake | 50 | 17 | 40 | 57 | 1.1 | 16 | 46 | 3 | 1 |
22 | Denzin, Whit | 50 | 14 | 16 | 30 | 0.6 | 20 | 9 | 3 | 0 |
8 | Haylock, McQuen | 48 | 4 | 13 | 17 | 0.4 | 27 | 7 | 0 | 0 |
18 | Parish, Henrik | 50 | 15 | 5 | 20 | 0.4 | 96 | -1 | 2 | 1 |
81 | Sebert, Jace | 50 | 22 | 21 | 43 | 0.9 | 12 | 34 | 3 | 0 |
7 | Gephart, Corbin | 49 | 7 | 18 | 25 | 0.5 | 40 | 16 | 3 | 0 |
19 | Jones, Wyatt | 48 | 8 | 8 | 16 | 0.3 | 82 | 1 | 0 | 0 |
10 | Pietila, Royce | 50 | 6 | 29 | 35 | 0.7 | 88 | 15 | 5 | 1 |
16 | Green, Brady | 50 | 10 | 17 | 27 | 0.5 | 62 | 7 | 5 | 0 |
11 | Carver, Evan | 50 | 10 | 12 | 22 | 0.4 | 58 | 2 | 2 | 0 |
23 | Kaszubowski, Harrison | 49 | 29 | 33 | 62 | 1.3 | 26 | 41 | 6 | 3 |
90 | Zimbalatti, Jona | 50 | 1 | 12 | 13 | 0.3 | 48 | 16 | 0 | 0 |
4 | Kilpela, Todd | 44 | 6 | 23 | 29 | 0.7 | 22 | 17 | 2 | 0 |
93 | McLouth, Andrew | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
77 | Genov, Boris | 48 | 2 | 23 | 25 | 0.5 | 8 | 16 | 1 | 0 |
31 | Dudlar, Garrett | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | Poe, Landon | 19 | 1 | 6 | 7 | 0.4 | 49 | 4 | 0 | 0 |
13 | Ross, Tyler | 4 | 0 | 3 | 3 | 0.8 | 6 | 3 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | McLouth, Andrew | 29 | 27 | 12 | 12 | 0 | 2 | 63 | 2.52 | 1498 | 592 | 529 | 0.894 |
31 | Dudlar, Garrett | 16 | 15 | 7 | 8 | 0 | 1 | 38 | 2.52 | 906 | 331 | 293 | 0.885 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |