Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM |
---|---|---|---|---|---|---|---|---|
71 | Vargas, Jaxon | 23 | 9 | 2 | 11 | 0.5 | 14 | 0 |
17 | Bolen, Russell | 23 | 0 | 5 | 5 | 0.2 | 4 | 0 |
89 | Mazzoni, Cole | 23 | 10 | 6 | 16 | 0.7 | 17 | 8 |
13 | Grueber, Tomas | 23 | 1 | 1 | 2 | 0.1 | 3 | 2 |
92 | Nakfoor, Jackson | 23 | 5 | 10 | 15 | 0.7 | 14 | 16 |
20 | Judson, Jacob | 23 | 4 | 7 | 11 | 0.5 | 9 | 12 |
23 | Hayes, Elijah | 23 | 7 | 7 | 14 | 0.6 | 23 | 12 |
86 | Couture, Paxton | 23 | 7 | 8 | 15 | 0.7 | 11 | 14 |
29 | Meikle, Quinn | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Keimig, Jacob | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | Wayman, Martin | 23 | 2 | 4 | 6 | 0.3 | 4 | 20 |
4 | Goff, Sean | 23 | 1 | 6 | 7 | 0.3 | 9 | 12 |
2 | Nagy, Nolan | 23 | 0 | 6 | 6 | 0.3 | 3 | 38 |
18 | Burch, Brock | 23 | 12 | 6 | 18 | 0.8 | 23 | 20 |
72 | Kubany, Haydn | 23 | 2 | 6 | 8 | 0.3 | 2 | 18 |
16 | Perry, Owen | 23 | 8 | 8 | 16 | 0.7 | 15 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Meikle, Quinn | 5 | 0 | 1 | 2 | 2 | 0 | 7 | 2.8 | 225 | 82 | 75 | 0.915 |
21 | Keimig, Jacob | 16 | 8 | 7 | 5 | 4 | 1 | 29 | 3.43 | 762 | 348 | 319 | 0.917 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |