Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA |
---|---|---|---|---|---|---|---|---|---|---|
17 | Anderson, Landen | 67 | 20 | 20 | 40 | 0.6 | 102 | -6 | 0 | 5 |
1 | Gardocki, Carter | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
77 | Curtiss, Jackson | 69 | 13 | 16 | 29 | 0.4 | 90 | -13 | 1 | 5 |
19 | Pizzo, Dominic | 67 | 12 | 8 | 20 | 0.3 | 89 | -14 | 3 | 2 |
88 | Bozek, Connor | 69 | 5 | 17 | 22 | 0.3 | 80 | 0 | 1 | 1 |
15 | Hillock, Matthew | 69 | 19 | 34 | 53 | 0.8 | 54 | -11 | 2 | 5 |
7 | Jelenic, Chase | 69 | 5 | 26 | 31 | 0.4 | 96 | -11 | 3 | 12 |
26 | Secco, Johnny | 66 | 4 | 8 | 12 | 0.2 | 40 | -21 | 0 | 2 |
92 | Regner, Caleb | 62 | 16 | 30 | 46 | 0.7 | 50 | -4 | 5 | 3 |
13 | Huyck, Brennan | 68 | 26 | 19 | 45 | 0.7 | 60 | 9 | 4 | 4 |
21 | Weaver, Luke | 62 | 3 | 16 | 19 | 0.3 | 64 | -4 | 0 | 1 |
16 | Parish, Henrik | 57 | 28 | 31 | 59 | 1.0 | 109 | 33 | 5 | 7 |
6 | Mahon, Rocco | 68 | 4 | 11 | 15 | 0.2 | 26 | 13 | 2 | 4 |
24 | Calhoun, Blake | 65 | 27 | 23 | 50 | 0.8 | 52 | -7 | 10 | 8 |
27 | Lyndon, Adam | 51 | 4 | 8 | 12 | 0.2 | 48 | 9 | 2 | 5 |
89 | MacKenzie, Max | 67 | 11 | 10 | 21 | 0.3 | 76 | -10 | 1 | 0 |
79 | Walters, Cam | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | Fleming, Zach | 64 | 30 | 36 | 66 | 1.0 | 95 | 22 | 5 | 9 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardocki, Carter | 36 | 23 | 17 | 17 | 1 | 3 | 112 | 3.25 | 1759 | 1111 | 999 | 0.899 |
79 | Walters, Cam | 35 | 25 | 13 | 20 | 1 | 2 | 125 | 3.62 | 1760 | 1139 | 1014 | 0.89 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |