Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Davis, Benjamin | 73 | 9 | 23 | 32 | 0.4 | 115 | 0 | 0 | 0 |
33 | Flores, Quinten | 73 | 9 | 25 | 34 | 0.5 | 20 | 0 | 0 | 0 |
22 | Denzin, Whit | 75 | 9 | 10 | 19 | 0.3 | 36 | 0 | 0 | 0 |
62 | Huey, Pearse | 61 | 1 | 7 | 8 | 0.1 | 16 | 0 | 0 | 0 |
25 | Kaminski, Nolan | 74 | 22 | 29 | 51 | 0.7 | 162 | 0 | 0 | 0 |
16 | Plante, Luc | 74 | 33 | 43 | 76 | 1.0 | 60 | 0 | 0 | 0 |
13 | Ruiz, Gabriel | 74 | 17 | 46 | 63 | 0.9 | 52 | 0 | 0 | 0 |
94 | Reid, Chase | 68 | 14 | 48 | 62 | 0.9 | 74 | 0 | 0 | 0 |
17 | Embury, Isaac | 74 | 15 | 17 | 32 | 0.4 | 49 | 0 | 0 | 0 |
34 | Jefferson-Swint II, Wesley | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Wade, Brayden | 73 | 41 | 44 | 85 | 1.2 | 20 | 0 | 0 | 0 |
81 | Sebert, Jace | 70 | 18 | 33 | 51 | 0.7 | 30 | 0 | 0 | 0 |
91 | Spencer, Tommy | 69 | 24 | 45 | 69 | 1.0 | 38 | 0 | 0 | 0 |
68 | Drabicki, Ethan | 73 | 29 | 47 | 76 | 1.0 | 32 | 0 | 0 | 0 |
14 | sellers, ryan | 72 | 4 | 10 | 14 | 0.2 | 131 | 0 | 0 | 0 |
19 | Schoen, Luke | 74 | 14 | 33 | 47 | 0.6 | 22 | 0 | 0 | 0 |
31 | Gudridge, Mason | 37 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
72 | Michalski, Gairin | 73 | 24 | 35 | 59 | 0.8 | 62 | 0 | 0 | 0 |
11 | Thomas, Patrick | 74 | 8 | 15 | 23 | 0.3 | 40 | 0 | 0 | 0 |
15 | Fornetti, Kaleb | 42 | 2 | 5 | 7 | 0.2 | 40 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jefferson-Swint II, Wesley | 39 | 38 | 28 | 9 | 1 | 8 | 63 | 1.85 | 2041 | 0 | ||
31 | Gudridge, Mason | 37 | 37 | 27 | 10 | 0 | 9 | 60 | 1.91 | 1885 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |