Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
29 | Genette, Nick | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Scorzo, Drake | 61 | 18 | 30 | 48 | 0.8 | 16 | 51 | 2 | 0 |
11 | Jamieson, Carter | 73 | 19 | 23 | 42 | 0.6 | 73 | 40 | 0 | 1 |
4 | Schaefer, Nathan | 74 | 21 | 46 | 67 | 0.9 | 74 | 68 | 8 | 1 |
33 | Poe, Landon | 55 | 1 | 14 | 15 | 0.3 | 139 | 25 | 0 | 0 |
15 | Bazner, Liam | 68 | 4 | 32 | 36 | 0.5 | 28 | 38 | 1 | 0 |
13 | Hillock, Michael | 45 | 15 | 16 | 31 | 0.7 | 8 | 13 | 1 | 1 |
19 | Palmer, Eric | 68 | 24 | 51 | 75 | 1.1 | 54 | 35 | 6 | 1 |
91 | Kasay, Jake | 70 | 21 | 38 | 59 | 0.8 | 16 | 47 | 2 | 2 |
22 | Chesnut, Colin | 71 | 5 | 15 | 20 | 0.3 | 102 | 56 | 1 | 0 |
9 | Carlson, Toby | 70 | 45 | 47 | 92 | 1.3 | 39 | 56 | 8 | 0 |
26 | Hickok, Aidan | 65 | 28 | 27 | 55 | 0.8 | 38 | 45 | 2 | 3 |
10 | Dempster, Ben | 73 | 36 | 39 | 75 | 1.0 | 31 | 57 | 5 | 3 |
6 | Renfrew, Carson | 67 | 3 | 14 | 17 | 0.3 | 50 | 34 | 0 | 0 |
37 | DelVerne, John | 72 | 20 | 39 | 59 | 0.8 | 57 | 51 | 2 | 3 |
92 | Meredith, Joseph | 70 | 37 | 68 | 105 | 1.5 | 47 | 49 | 7 | 1 |
21 | Stauber, Joseph | 55 | 5 | 17 | 22 | 0.4 | 59 | 41 | 1 | 0 |
12 | Smith, Cru | 50 | 2 | 22 | 24 | 0.5 | 30 | 34 | 1 | 0 |
Ecker, Teddy | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | |
34 | Modelski, Michael | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
94 | Andrews, Easton | 34 | 12 | 17 | 29 | 0.9 | 30 | 21 | 8 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Genette, Nick | 43 | 34 | 28 | 7 | 0 | 6 | 61 | 1.68 | 2181 | 784 | 723 | 0.922 |
Ecker, Teddy | 5 | 5 | 5 | 0 | 0 | 0 | 9 | 2.0 | 270 | 82 | 73 | 0.89 | |
34 | Modelski, Michael | 24 | 22 | 15 | 7 | 0 | 1 | 51 | 2.41 | 1270 | 515 | 464 | 0.901 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |