Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
87 | Machi, Frank | 55 | 26 | 30 | 56 | 1.0 | 9 |
32 | Laiacono Jr, Michael | 55 | 8 | 9 | 17 | 0.3 | 23 |
23 | Babcock, Luke | 55 | 10 | 13 | 23 | 0.4 | 38 |
15 | Ogger, Anders | 55 | 17 | 13 | 30 | 0.5 | 24 |
30 | MOORE, HUDSON | 55 | 0 | 1 | 1 | 0.0 | 0 |
12 | Caradonna, Vinny | 55 | 0 | 1 | 1 | 0.0 | 21 |
17 | Tighe, Anderson | 55 | 7 | 2 | 9 | 0.2 | 11 |
42 | Lee, Parker | 55 | 0 | 0 | 0 | 0.0 | 2 |
24 | Sutton, Garrett | 55 | 1 | 11 | 12 | 0.2 | 94 |
4 | Sinclair, Sean | 55 | 9 | 16 | 25 | 0.5 | 20 |
97 | Darocy, Cole | 55 | 24 | 22 | 46 | 0.8 | 9 |
10 | Zimmerman, Marek | 55 | 22 | 15 | 37 | 0.7 | 33 |
34 | Fohr, Carter | 55 | 6 | 7 | 13 | 0.2 | 36 |
7 | Savich, Dominic | 55 | 1 | 8 | 9 | 0.2 | 19 |
22 | Price, Blake | 55 | 2 | 2 | 4 | 0.1 | 37 |
77 | Blatchford, Henry | 55 | 4 | 13 | 17 | 0.3 | 83 |
9 | O'Donohue, Brendan | 55 | 19 | 16 | 35 | 0.6 | 24 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | MOORE, HUDSON | 28 | 28 | 11 | 13 | 4 | 2 | 0 | 0.0 | 2430 | 0 | 0 | |
42 | Lee, Parker | 27 | 27 | 11 | 14 | 2 | 3 | 0 | 0.0 | 2430 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |